Copper Alloys | Standard | CU | SN | PB | ZN | FE | NI | P | AL | MN | SI | SB | S | Impurities |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C90700 | ASTM | 88-90 | 10-12 | 0.5 | 0.5 | 0.15 | 0.5 | 0.3 | 0.005 | - | 0.005 | 0.2 | 0.05 | - |
C90800 | ASTM | 85-89 | 11-13 | 0.25 | 0.25 | 0.15 | 0.5 | 0.3 | 0.005 | - | 0.005 | 0.2 | 0.05 | - |
CB480K | EN | 88.5-90.5 | 9.3-11 | 0.8 | 0.5 | 0.15 | 1.8 | 0.05 | 0.01 | 0.1 | 0.01 | 0.15 | 0.04 | - |
CB483K | EN | 85.5-88.5 | 11.2-13 | 0.6 | 0.4 | 0.15 | 2 | 0.2 | 0.01 | 0.2 | 0.01 | 0.15 | 0.05 | - |
CAC502A(PBC2 ) | JIS | 87-91 | 9-12 | - | 0.3 | 0.2 | 0.5 | 0.1 | 0.005 | - | 0.005 | 0.05 | - | - |
CAC503A(PBC3B) | JIS | 12-15 | - | 0.3 | 0.2 | 0.5 | 0.1 | 0.005 | - | 0.005 | 0.05 | - | - | |
CT-1 | BS:1400 | Rem. | 9-11 | 0.25 | 0.05 | - | 0.25 | 0.15 | - | - | - | - | - | 0.8 |
CT-2 | BS:1400 | 85-87.3 | 11.2-13 | 0.2 | 0.4 | 0.15 | 1.5-2 | 0.05 | 0.01 | 0.2 | 0.01 | 0.1 | 0.05 | 0.8 |
GbCuSn12 | DIN | 86-88 | 11.3-13 | 0.8 | 0.5 | 0.15 | 1.8 | 0.05 | 0.01 | 0.1 | 0.01 | 0.15 | 0.04 | - |
CuSn4 | DIN | Rem. | 3.5-4.5 | 0.02 | 0.2 | 0.1 | 0.2 | 0.01-0.4 | - | - | - | - | - | 0.2 |
CuSn5 | DIN | Rem. | 4.5-5.5 | 0.02 | 0.2 | 0.1 | 0.2 | 0.01-0.4 | - | - | - | - | - | 0.2 |
CuSn6 | DIN | 86-89.5 | 5.7-6.5 | 1.2-2 | 3.2-5 | 0.25 | 1 | 0.2 | - | - | 0.01 | 0-0.08 | ||
CuSn8 | DIN | Rem. | 7.5-8.5 | 0.02 | 0.2 | 0.1 | 0.2 | 0.01-0.4 | - | - | - | - | - | - |
CuSn10 | DIN | 88.5-90.5 | 9.3-11 | 0.8 | 0.5 | 0.15 | 1.8 | 0.05 | 0.01 | 0.1 | 0.01 | 0.15 | 0.04 | - |
and we will get in touch with you.