Copper Alloy | Standard | Cu | Sn | Pb | Zn | Fe | Ni | P | Al | Mn | Si | Sb | S | Imp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C93400 | ASTM | 82-85 | 7-9 | 7-9 | 0.8 | 0.2 | 1 | 0.5 | 0.005 | - | 0.005 | 0.5 | 0.08 | |
C93500 | ASTM | 83-86 | 4.3-6 | 8-10 | 2 | 0.2 | 1 | 0.05 | 0.005 | - | 0.005 | 0.3 | 0.08 | |
C93600 | ASTM | 79-83 | 6-8 | 11-13 | 1 | 0.2 | 1 | 0.15 | 0.005 | - | 0.005 | 0.55 | 0.08 | |
C93700 | ASTM | 78-82 | 9-11 | 8-11 | 0.8 | 0.7 | 0.5 | 0.1 | 0.005 | - | 0.005 | 0.5 | 0.08 | |
C93800 | ASTM | 75-79 | 6.3-7.5 | 13-16 | 0.8 | 0.15 | 1 | 0.05 | 0.005 | - | 0.005 | 0.8 | 0.08 | |
LB-1 | BS:1400 | Rem. | 8-10 | 13-17 | 1 | - | 2 | 0.1 | - | - | 0.02 | - | - | 0.3 |
LB-2 | BS:1400 | Rem. | 9-11 | 8.5-11 | 1 | 0.15 | 2 | 0.1 | 0.01 | - | 0.02 | 0.5 | - | 0.5 |
LB-4 | BS:1400 | Rem. | 4-6 | 8-10 | 2 | - | 2 | 0.1 | - | - | 0.02 | 0.5 | - | 0.5 |
LB-5 | BS:1400 | Rem. | 4-6 | 18-23 | 1 | - | 2 | 0.1 | - | - | 0.01 | 0.5 | - | 0.3 |
LPB-1 | BS:1400 | Rem. | 6.5-8.5 | 2 - 5 | 2 | - | 1 | 0.3-0.6 | - | - | - | - | - | 0.5 |
G-CuPb10Sn | DIN | 78-81 | 9.2-11 | 8.5-10.5 | 0.8 | 0.15 | 1.3 | 0.03 | 0.01 | 0.1 | 0.01 | 0.3 | 0.08 | 0.5 |
G-CuPb15Sn | DIN | 75-78 | 7.3-9 | 13.5-16.5 | 2 | 0.15 | 1.8 | 0.03 | 0.01 | 0.1 | 0.01 | 0.4 | 0.08 | 0.5 |
G-CuPb20Sn | DIN | 70-75 | 3.7-5.5 | 18.5-23 | 2 | 0.15 | 2.3 | 0.03 | 0.01 | 0.1 | 0.01 | 0.4 | 0.08 | 0.5 |
CuSn10Pb10 (CB495K) | EN | 78-81.5 | 9.2-11 | 8.2-10.5 | 2 | 0.2 | 2 | 0.1 | 0.01 | 0.2 | 0.01 | 0.5 | 0.08 | - |
CuSn5Pb20 (CB497K) | EN | 70-77.5 | 4.2-6 | 19-23 | 2 | 0.2 | 0.5-2.5 | 0.1 | 0.01 | 0.2 | 0.01 | 0.75 | 0.08 | - |
CuSn5Pb9 (CB494K) | EN | 80-86.5 | 4.2-6 | 8.2-10 | 2 | 0.2 | 2 | 0.1 | 0.01 | 0.2 | 0.01 | 0.5 | 0.08 | - |
CuSn7Pb15 (CB496K) | EN | 74-79.5 | 6.2-8 | 13.2-17 | 2 | 0.2 | 0.5-2 | 0.1 | 0.01 | 0.2 | 0.01 | 0.5 | 0.08 | - |
LTB-3 | IS:318-1981 | Rem. | 6-8 | 9-11 | 0.75 | 0.35 | 2 | - | 0.01 | - | 0.02 | 0.5 | 0.8 | |
LTB-4 | IS:318-1981 | Rem. | 6-8 | 14-16 | 0.75 | 0.35 | 2 | - | - | - | 0.02 | 0.5 | 0.8 | |
LTB-5 | IS:318-1981 | Rem. | 9-11 | 8.5-11 | 1 | 0.35 | 2 | - | 0.01 | - | 0.02 | 0.5 | 0.8 | |
LTB-6 | IS:318-1981 | Rem. | 4-6 | 18-23 | 1 | 0.35 | 2 | - | - | - | 0.01 | 0.5 | 0.8 | |
CAC602 (LBC2) | JIS | 82.0-86.0 | 9.0-11.0 | 4.0-6.0 | 1.0 | 0.2 | 1.0 | 0.05 | 0.005 | - | 0.005 | 0.3 | ||
CAC603 (LBC3) | JIS | 77.0-81.0 | 9.0-11.0 | 9.0-11.0 | 1.0 | 0.2 | 1.0 | 0.05 | 0.005 | - | 0.005 | 0.05 | ||
CAC604 (LBC4) | JIS | 74.0-78.0 | 7.0-9.0 | 14.0-16.0 | 1.0 | 0.2 | 1.0 | 0.05 | 0.005 | - | 0.005 | 0.05 | ||
CAC605 (LBC5) | JIS | 70.0-76.0 | 6.0-8.0 | 16.0-22.0 | 1.0 | 0.2 | 1.0 | 0.05 | 0.005 | - | 0.005 | 0.05 |
and we will get in touch with you.