Copper Alloy | Standard | Cu | Sn | Pb | Zn | Fe | Ni | P | Al | Mn | Si | Sb | S | Bi | Total other Impurities |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C83600 | ASTM | 84 – 86 | 4 - 6 | 4 – 6 | 4 - 6 | 0.25 | 1 | 0.05 | 0.005 | - | 0.005 | 0.25 | 0.08 | - | - |
C84400 | ASTM | 79 – 82 | 2.5-3.5 | 6-8 | 7-10 | 0.4 | 0.8 | 0.02 | 0.005 | - | 0.005 | 0.25 | 0.08 | - | - |
C83300 | ASTM | 92-94 | 1-2 | 1-2 | 2-6 | 0.15 | 0.50 | 0.05 | 0.005 | - | 0.005 | 0.25 | 0.08 | - | - |
C54400 | ASTM | Rem. | 3.5-4.5 | 3.5-4.5 | 1.5-4.5 | 0.1 | - | 0.01-0.5 | - | - | - | - | - | - | - |
C92200 | ASTM | 86-90 | 5.5-6.5 | 1-2 | 3-5 | 0.25 | 1 | 0.05 | 0.005 | - | 0.005 | 0.25 | 0.05 | - | - |
C93200 | ASTM | 81-85 | 6.3-7.5 | 6-8 | 1-4 | 0.2 | 1 | 0.15 | 0.005 | - | 0.005 | 0.35 | 0.08 | - | - |
LG-1 | BS:1400 | Rem. | 2-3.5 | 4-6 | 7-9.5 | 0.5 | 2 | 0.03 | 0.01 | - | 0.02 | 0.3 | 0.1 | 0.1 | 1 |
LG-2 | BS:1400 | Rem. | 4-6 | 4-6 | 4-6 | 0.5 | 2 | - | 0.01 | - | 0.02 | - | - | 0.05 | 0.8 |
LG-4 | BS:1400 | Rem. | 6-8.05 | 2.5-3.5 | 1.5-3 | 0.2 | 2 | - | 0.01 | - | 0.01 | 0.25 | - | 0.05 | 0.7 |
RG-5 | DIN | 84-86 | 4-6 | 4-6 | 4-6 | 0.2 | 2 | 0.03 | 0.01 | 0.1 | 0.01 | 0.25 | 0.06 | - | - |
RG-7 | DIN | 83-85 | 6-8 | 5-8 | 2-5 | 0.20 | 2.0 | 0.10 | 0.01 | - | 0.01 | 0.30 | 0.10 | - | - |
CuSn5Zn5Pb5 (CB491K) | EN | 83-86.5 | 4.2-6 | 4.2-5.8 | 4.5-6.5 | 0.25 | 2 | 0.03 | 0.01 | - | 0.01 | 0.25 | 0.08 | - | - |
CuSn5Zn5Pb2 (CC499K) | EN | 84-88 | 4-6 | 3 | 2-5 | 0.30 | 0.60 | 0.04 | 0.01 | - | 0.01 | 0.10 | 0.04 | - | - |
LTB-1 | IS:318-1981 | Rem. | 6-8 | 2.5-3.5 | 1.5-3 | 0.3 | 2 | - | 0.01 | - | 0.01 | 0.3 | - | - | 0.7 |
LTB-2 | IS:318-1981 | Rem. | 4-6 | 4-6 | 4-6 | 0.35 | 2 | - | 0.01 | - | 0.02 | 0.4 | - | - | 0.8 |
CAC401 (BC1) | JIS | 79.0-83.0 | 2.0-4.0 | 3.0-7.0 | 8.0-12.0 | 0.35 | 0.8 | 0.03 | 0.005 | - | 0.005 | 0.2 | - | - | - |
CAC402 (BC2) | JIS | 86.0-90.0 | 7.0-9.0 | 1.0 | 3.0-5.0 | 0.2 | 0.8 | 0.03 | 0.005 | - | 0.005 | 0.2 | - | - | - |
CAC406 (BC6) | JIS | 83.0-87.0 | 4.0-6.0 | 4.0-6.0 | 4.0-6.0 | 0.3 | 0.8 | 0.03 | 0.005 | - | 0.005 | 0.2 | - | - | - |
CAC407 (BC7) | JIS | 86.0-90.0 | 5.0-7.0 | 1.0-3.0 | 3.0-5.0 | 0.2 | 0.8 | 0.03 | 0.005 | - | 0.005 | 0.2 | - | - | - |
and we will get in touch with you.