Copper Alloys | Standard | CU | SN | PB | ZN | FE | NI | P | AL | MN | SI | SB | S | BI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C89831 | - | 87-91 | 2.7-3.7 | 0.1 | 2-4 | 0.3 | 1 | 0.05 | 0.005 | - | 0.005 | 0.25 | 0.08 | 2.7-3.7 |
C89833 | - | 87-91 | 4-6 | 0.1 | 2-4 | 0.3 | 1 | 0.05 | 0.005 | - | 0.005 | 0.25 | 0.08 | 1.7-2.7 |
C89836 | - | 87-91 | 4-7 | 0.25 | 2-4 | 0.35 | 0.9 | 0.06 | 0.005 | - | 0.005 | 0.25 | 0.08 | 1.5-3.5 |
C89844 | - | 83-86 | 3-5 | 0.2 | 7-10 | 0.3 | 1 | 0.05 | 0.005 | - | 0.005 | 0.25 | 0.08 | 2-4 |
C89325 | - | 84-88 | 9-11 | 0.10 | 1 | 0.15 | 1 | 0.10 | 0.005 | - | 0.005 | 0.50 | 0.08 | 2.7-3.7 |
and we will get in touch with you.