Copper Alloys | Standard | CU | SN | PB | ZN | FE | NI | P | AL | MN | SI | SB | S | BI | CR | IMP. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LCB-1 | IS:292-1983 | 70-77 | 1-3 | 2-5 | Rem. | 0.5 | - | - | 0.01 | - | - | - | - | - | - | - |
LCB-2 | BS 1400 | 63-67 | 1.5 | 1-3 | Rem. | 0.5 | - | - | 0.01 | - | - | - | - | - | - | - |
DCB-1 | BS 1400 | 59-63 | - | 0.25 | Rem. | - | - | - | 0.5 | - | - | - | - | - | - | 0.75 |
DCB-2 | BS 1400 | 58-63 | 1 | 0.5-2.5 | Rem. | 0.5 | 1 | - | 0.2-0.8 | 0.5 | 0.05 | - | - | - | - | 1 |
Copper Alloys | Standard | CU | SN | PB | ZN | FE | NI | P | AL | MN | SI | SB | S | BI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C26000 | - | 68.5-71.5 | - | 0.1 | Rem. | 0.05 | - | - | - | - | - | - | - | - |
C27000 | - | 63-68.5 | - | 0.07 | Rem. | 0.07 | - | - | - | - | - | - | - | - |
C27200 | - | 62-65 | - | 0.1 | Rem. | 0.07 | - | - | - | - | - | - | - | - |
C27400 | - | 61-64 | - | 0.07 | Rem. | 0.05 | - | - | - | - | - | - | - | - |
Copper Alloys | Standard | CU | SN | PB | ZN | FE | NI | P | AL | MN | SI | SB | S | BI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C31200 | - | 87.5-90.5 | - | 0.7-1.2 | Rem. | 0.1 | 0.25 | - | - | - | - | - | - | - |
C31400 | - | 87.5-90.5 | - | 1.3-2.5 | Rem. | 0.1 | 0.7 | - | - | - | - | - | - | - |
C31600 | - | 87.5-90.5 | - | 1.3-2.5 | Rem. | 0.1 | 0.7-1.2 | 0.04-0.1 | - | - | - | - | - | - |
C32000 | - | 83.5-86.5 | - | 1.5-2.2 | Rem. | 0.1 | 0.25 | - | - | - | - | - | - | - |
Copper Alloys | Standard | CU | SN | PB | ZN | FE | NI | P | AL | MN | SI | SB | S | BI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C46200 | - | 62-65 | 0.5-1 | 0.2 | Rem. | 0.1 | - | - | - | - | - | - | - | - |
C46400 | - | 59-62 | 0.5-1 | 0.2 | Rem. | 0.1 | - | - | - | - | - | - | - | - |
C46500 | - | 59-62 | 0.5-1 | 0.2 | Rem. | 0.1 | - | - | - | - | - | - | - | - |
C47000 | - | 57-61 | 0.25-1 | 0.05 | Rem. | - | - | - | 0.01 | - | - | - | - | - |
C48200 | - | 59-62 | 0.5-1 | 0.4-1 | Rem. | 0.1 | - | - | - | - | - | - | - | - |
and we will get in touch with you.