Copper Alloys | Standard | Cu | Sn | Pb | Zn | Fe | Ni | P | Al | Mn | Si |
---|---|---|---|---|---|---|---|---|---|---|---|
C87300 | ASTM | 94 Min | - | 0.2 | 0.25 | 0.2 | - | - | - | 0.8-1.5 | 3.5-4.5 |
C87400 | ASTM | 79 Min | - | 1 | 12-16 | - | - | - | 0.8 | - | 2.5-4 |
C87500 | ASTM | 79 Min | - | 0.5 | 12-16 | - | - | - | 0.5 | - | 3-5 |
C87600 | ASTM | 88 Min | - | 0.5 | 4-7 | 0.2 | - | - | - | 0.25 | 3.5-5.5 |
C87610 | ASTM | 90 Min | - | 0.2 | 3-5 | 0.2 | - | - | - | 0.25 | 3-5 |
C87800 | ASTM | 80 Min | 0.25 | 0.15 | 12-16 | 0.15 | 0.2 | 0.01 | 0.15 | 0.15 | 3.8-4.2 |
C95600 | ASTM | 88 Min | - | - | - | - | 0.25 | - | 6-8 | - | 1.8-3.2 |
and we will get in touch with you.